top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | POST NATAL EXERCISE | 96129-00[1876] | 760064 | 9612900 | 50 | ||
0 | Recovery program (early intervention for stroke) Per Day | 760065 | 2,800.00 | ||||
0 | Renting Operating Room For the first Hour | 760066 | 3,500.00 | ||||
0 | Renting Operating Room For the Second hour or more | 760067 | 2,500.00 | ||||
0 | REPAIR - LIVER LACERATION | 30422-00[954] | 760068 | 4,400.00 | |||
0 | Shortwave | 760069 | 97020 | 75 | |||
0 | Shoulder surgery program. | 760070 | 71,400.00 | ||||
0 | Spinal Cord Injuries, TBI, Vertebrarium, GuillanBarre , | 760071 | 2,800.00 | ||||
Rehabilitation ventilated patients , General Rehabilitation conditions of children Per Day | |||||||
0 | STROKE PATIENT EXERCISE | 760072 | 95875 | 100 | |||
0 | Strokes , Paraplegia,Neuropathies , Patients with Heart Clots | 760073 | 2,600.00 | ||||
, Respiration , Pain Management , Developmental Delay in Children Per Day |
POST NATAL EXERCISE
50
Recovery program (early intervention for stroke) Per Day
2,800.00
Renting Operating Room For the first Hour
3,500.00
Renting Operating Room For the Second hour or more
2,500.00
REPAIR - LIVER LACERATION
4,400.00
Shortwave
75
Shoulder surgery program.
71,400.00
Spinal Cord Injuries, TBI, Vertebrarium, GuillanBarre ,
2,800.00
Rehabilitation ventilated patients , General Rehabilitation conditions of children Per Day
STROKE PATIENT EXERCISE
100
Strokes , Paraplegia,Neuropathies , Patients with Heart Clots
2,600.00
, Respiration , Pain Management , Developmental Delay in Children Per Day
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
