top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | Quality assurance testing and radiometric survey for C-arm Equipment | 900010 | 3,000.00 | ||||
0 | Quality assurance testing and radiometric survey for | 900011 | 5,000.00 | ||||
Computed Tomography Equipment | |||||||
0 | Quality assurance testing and radiometric survey for Dental | 900012 | 3,000.00 | ||||
Panoramic Radiography Equipment | |||||||
0 | Quality assurance testing and radiometric survey for Digital | 900013 | 4,000.00 | ||||
and Conventional X-Ray Equipment | |||||||
0 | Quality assurance testing and radiometric survey for Fluoroscopy Equipment | 900014 | 5,000.00 | ||||
0 | Quality assurance testing and radiometric survey for Mommogram Equipment | 900015 | 4,500.00 | ||||
0 | Quality assurance testing and radiometric survey for Portable X-ray Equipement | 900016 | 3,000.00 | ||||
0 | Whirlpool whole body | 760087 | 97022 | 200 | |||
0 | ANTI-TETANUS | 92148-00[1881] | 780001 | 9214800 | 90 |
Quality assurance testing and radiometric survey for C-arm Equipment
3,000.00
Quality assurance testing and radiometric survey for
5,000.00
Computed Tomography Equipment
Quality assurance testing and radiometric survey for Dental
3,000.00
Panoramic Radiography Equipment
Quality assurance testing and radiometric survey for Digital
4,000.00
and Conventional X-Ray Equipment
Quality assurance testing and radiometric survey for Fluoroscopy Equipment
5,000.00
Quality assurance testing and radiometric survey for Mommogram Equipment
4,500.00
Quality assurance testing and radiometric survey for Portable X-ray Equipement
3,000.00
Whirlpool whole body
200
ANTI-TETANUS
90
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
