top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
rehabilitation conditions Per Day | |||||||
0 | It includes Twelve (12) sessions of speech therapy within a | 760047 | 6,100.00 | ||||
month | |||||||
0 | It includes Twelve (12) sessions of speech therapy within a month. | 760048 | 6,100.00 | ||||
Duration: 45-60 minutes for each session. | |||||||
(The types of Rehabilitation and Nursing Services will be identified according to patient�s | |||||||
0 | It provides twelve (12) sessions of advanced nursing care | 760049 | 6,700.00 | ||||
(wound | |||||||
0 | It provides twelve (12) sessions of advanced nursing care | 760050 | 6,700.00 | ||||
)wound management, Foley�s catheter, bladder management and taking care of feeding tube) within a month. | |||||||
0 | K.A.F.O. Orthosis | 760051 | 9609100 | 6,000.00 | |||
0 | Knee Joint Replacement Surgery Program | 49518-00[1518] | 760052 | 70,000.00 |
rehabilitation conditions Per Day
It includes Twelve (12) sessions of speech therapy within a
6,100.00
month
It includes Twelve (12) sessions of speech therapy within a month.
6,100.00
Duration: 45-60 minutes for each session.
(The types of Rehabilitation and Nursing Services will be identified according to patient�s
It provides twelve (12) sessions of advanced nursing care
6,700.00
(wound
It provides twelve (12) sessions of advanced nursing care
6,700.00
)wound management, Foley�s catheter, bladder management and taking care of feeding tube) within a month.
K.A.F.O. Orthosis
6,000.00
Knee Joint Replacement Surgery Program
70,000.00
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
