top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | TRECATOR-SC SUGAR COATED ORAL TABLET 250 mg | 702120 | 540041720 | 24.4 | |||
Tab | |||||||
0 | TRIAXONE(R) Intra-muscular VIAL 500 mg | 702121 | 29.3 | ||||
0 | TRI-B(R) ORAL TABLET mg | 702122 | 0.11 | ||||
0 | TRIFED(R) ORAL TABLET mg | 702123 | 0.24 | ||||
0 | TRIHEMIC(R) ORAL TABLET 600 mg | 702124 | 10.95 | ||||
0 | TRIHERPINE(R) EYE DROPS 1% | 702125 | 550013150 | 29.5 | |||
0 | TRIHERPINE(R) EYE OINTMENT 1% | 702126 | 29.5 | ||||
0 | TRI-LUMA TOPICAL CREAM 0.01 % + 4 % + 0.05 % 1 | 702127 | 550063677 | 17.4 | |||
0 | TRIMOL DS ORAL SUSPENSION 240 mg/5ml ???? | 702128 | 540072840 | 6 | |||
0 | TRIMOL DS ORAL TABLET 960 mg | 702129 | 540071830 | 0.45 | |||
0 | TRITANRIX-HB(R) Intra-Venus VIAL | 702130 | 80.75 |
TRECATOR-SC SUGAR COATED ORAL TABLET 250 mg
24.4
Tab
TRIAXONE(R) Intra-muscular VIAL 500 mg
29.3
TRI-B(R) ORAL TABLET mg
0.11
TRIFED(R) ORAL TABLET mg
0.24
TRIHEMIC(R) ORAL TABLET 600 mg
10.95
TRIHERPINE(R) EYE DROPS 1%
29.5
TRIHERPINE(R) EYE OINTMENT 1%
29.5
TRI-LUMA TOPICAL CREAM 0.01 % + 4 % + 0.05 % 1
17.4
TRIMOL DS ORAL SUSPENSION 240 mg/5ml ????
6
TRIMOL DS ORAL TABLET 960 mg
0.45
TRITANRIX-HB(R) Intra-Venus VIAL
80.75
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
