top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | TRACTOCILE Intra-Venus Injection 7.5 mg / ml ( 0.9 ml ) 1 | 702108 | 547014050 | 446.75 | |||
0 | TRAJENTA FILM COATED ORAL TABLET 5 MG | 702109 | 547061616 | 4.68 | |||
0 | TRAMADOL AWD(R) IM/IV/SC AMPOULE 100 mg Ampule | 702110 | 3.4 | ||||
0 | TRAMADOL AWD(R) Intra-Venus AMPOULE 100 mg/2ml | 702111 | 4.19 | ||||
0 | TRAMADONE(R) Intra-Venus AMPOULE | 702112 | 3.78 | ||||
0 | TRAMAL RETARD(R) ORAL TABLET 100 mg | 702113 | 2.27 | ||||
0 | TRAMAL(R) Oral Capsule 50 mg 30 Capsule | 702114 | 545021091 | 1.17 | |||
0 | TRANDATE(R) Intra-Venus AMPOULE 100 mg/amp | 702115 | 544101790 | 11.98 | |||
0 | TRANDATE(R) ORAL TABLET 100 mg Box | 702116 | 544101795 | 0.65 | |||
0 | TRANXENE(R) ORAL CAPSUL 10 mg | 702117 | 0.27 | ||||
0 | TRANXENE(R) ORAL CAPSUL 5 mg | 702118 | 0.18 | ||||
0 | TRAVATAN EYE DROPS 40 MCG / ML Bottle | 702119 | 550013323 | 66.55 |
TRACTOCILE Intra-Venus Injection 7.5 mg / ml ( 0.9 ml ) 1
446.75
TRAJENTA FILM COATED ORAL TABLET 5 MG
4.68
TRAMADOL AWD(R) IM/IV/SC AMPOULE 100 mg Ampule
3.4
TRAMADOL AWD(R) Intra-Venus AMPOULE 100 mg/2ml
4.19
TRAMADONE(R) Intra-Venus AMPOULE
3.78
TRAMAL RETARD(R) ORAL TABLET 100 mg
2.27
TRAMAL(R) Oral Capsule 50 mg 30 Capsule
1.17
TRANDATE(R) Intra-Venus AMPOULE 100 mg/amp
11.98
TRANDATE(R) ORAL TABLET 100 mg Box
0.65
TRANXENE(R) ORAL CAPSUL 10 mg
0.27
TRANXENE(R) ORAL CAPSUL 5 mg
0.18
TRAVATAN EYE DROPS 40 MCG / ML Bottle
66.55
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
