top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | TOFRANIL(R) ORAL TABLET 10 mg 60 Tab | 702097 | 545031450 | 0.27 | |||
0 | TOFRANIL(R) ORAL TABLET 25 mg 50 Tab | 702098 | 545031455 | 0.34 | |||
0 | TOPAMAX(R) Oral Capsule 15 mg 60 Capsule | 702099 | 545051791 | 1.1 | |||
0 | TOPAMAX(R) Film Coated Oral Tablet 100 mg 60 Tab | 702100 | 545051789 | 6.3 | |||
0 | TOPAMAX(R) Film Coated Oral Tablet 25 mg 60 Tab | 702101 | 545051790 | 2.14 | |||
0 | TOPICORT(R) TOPICAL CREAM 1% | 702102 | 550063750 | 5.55 | |||
0 | TOTACEF(R) Intra-Venus VIAL | 702103 | 11.2 | ||||
0 | TRACLEER Oral Tablet 125 mg | 702104 | 544101799 | 186.68 | |||
0 | TRACLEER Oral Tablet 62.5 mg | 702105 | 544101798 | 186.68 | |||
0 | TRACRIUM(R) Intra-Venus INJECTION 10 mg/ml | 702106 | 545064840 | 11.52 | |||
0 | TRACTOCILE Intra-Venus Injection 37.5 mg / 5 ml ( | 702107 | 547014052 | 116.75 | |||
Concentrate ) |
TOFRANIL(R) ORAL TABLET 10 mg 60 Tab
0.27
TOFRANIL(R) ORAL TABLET 25 mg 50 Tab
0.34
TOPAMAX(R) Oral Capsule 15 mg 60 Capsule
1.1
TOPAMAX(R) Film Coated Oral Tablet 100 mg 60 Tab
6.3
TOPAMAX(R) Film Coated Oral Tablet 25 mg 60 Tab
2.14
TOPICORT(R) TOPICAL CREAM 1%
5.55
TOTACEF(R) Intra-Venus VIAL
11.2
TRACLEER Oral Tablet 125 mg
186.68
TRACLEER Oral Tablet 62.5 mg
186.68
TRACRIUM(R) Intra-Venus INJECTION 10 mg/ml
11.52
TRACTOCILE Intra-Venus Injection 37.5 mg / 5 ml (
116.75
Concentrate )
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
