top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | VAMIN GLUCOSE PARENTRAL(R) INJECTION | 702179 | 48.7 | ||||
0 | VAMINOLACT Intra-Venus INJECTION 100 ML 100 Vial | 702180 | 548034510 | 22.4 | |||
0 | VANCOCIN-CP(R) Intra-Venus VIAL 500 mg/10ml | 702181 | 540014370 | 46.55 | |||
0 | VANCOCIN-CP(R) Intra-Venus VIAL | 702182 | 540014370 | 46.55 | |||
0 | VANCOLON(R) Intra-Venus VIAL 500 mg | 702183 | 540014370 | 46.55 | |||
0 | VANCOMYCIN HCL(R) Intra-Venus VIAL | 702184 | 540014370 | 46.55 | |||
0 | TIMABAK EYE DROPS 0.5 % ( Predervative free ) | 702091 | 550013342 | 9.95 | |||
0 | TIMOPTOL(R) EYE DROPS 0.25% | 702092 | 11.3 | ||||
0 | TIMOPTOL(R) EYE DROPS 0.5% | 702093 | 550013315 | 12.35 | |||
0 | TINCT. BENZDIN CO Lab Prep CHEMICAL 1 LITTER | 702094 | 552033500 | 19.15 | |||
0 | TOBRADEX Eye Ointment 0.3 %+ 0.1 % 3.5 | 702095 | 550013031 | 20.4 | |||
0 | TOCOVIT(R) ORAL TABLET 75 mg | 702096 | 548011001 | 0.67 |
VAMIN GLUCOSE PARENTRAL(R) INJECTION
48.7
VAMINOLACT Intra-Venus INJECTION 100 ML 100 Vial
22.4
VANCOCIN-CP(R) Intra-Venus VIAL 500 mg/10ml
46.55
VANCOCIN-CP(R) Intra-Venus VIAL
46.55
VANCOLON(R) Intra-Venus VIAL 500 mg
46.55
VANCOMYCIN HCL(R) Intra-Venus VIAL
46.55
TIMABAK EYE DROPS 0.5 % ( Predervative free )
9.95
TIMOPTOL(R) EYE DROPS 0.25%
11.3
TIMOPTOL(R) EYE DROPS 0.5%
12.35
TINCT. BENZDIN CO Lab Prep CHEMICAL 1 LITTER
19.15
TOBRADEX Eye Ointment 0.3 %+ 0.1 % 3.5
20.4
TOCOVIT(R) ORAL TABLET 75 mg
0.67
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
