top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | UROQUADS(R) ORAL TABLET 100 mg | 702167 | 0.39 | ||||
0 | UROQUADS(R) ORAL TABLET 300 mg | 702168 | 0.95 | ||||
0 | UROQUADS(R) ORAL TABLET 400 mg | 702169 | 0.95 | ||||
0 | UROQUADS(R) ORAL TABLET 600 mg | 702170 | 0.95 | ||||
0 | URTIUM(R) ORAL TABLET mg | 702171 | 0.52 | ||||
0 | VALCYTE ORAL TABLET 450 mg | 702172 | 540051763 | 122.01 | |||
0 | VALINIL(R) ORAL TABLET 2 mg | 702173 | 0.37 | ||||
0 | VALINIL(R) ORAL TABLET 5 mg | 702174 | 0.18 | ||||
0 | VALIUM(R) Intra-Venus AMPOULE 10 mg/2ml | 702175 | 545064870 | 2.39 | |||
0 | VALIUM(R) Oral Syrup 2 mg/5ml 100 ml | 702176 | 545032380 | 16.6 | |||
0 | VALTREX(R) ORAL TABLET 500 mg 10 ???? | 702177 | 540051764 | 10.8 | |||
0 | VAMIN FRUCTOSE(R) INJECTION | 702178 | 63.5 |
UROQUADS(R) ORAL TABLET 100 mg
0.39
UROQUADS(R) ORAL TABLET 300 mg
0.95
UROQUADS(R) ORAL TABLET 400 mg
0.95
UROQUADS(R) ORAL TABLET 600 mg
0.95
URTIUM(R) ORAL TABLET mg
0.52
VALCYTE ORAL TABLET 450 mg
122.01
VALINIL(R) ORAL TABLET 2 mg
0.37
VALINIL(R) ORAL TABLET 5 mg
0.18
VALIUM(R) Intra-Venus AMPOULE 10 mg/2ml
2.39
VALIUM(R) Oral Syrup 2 mg/5ml 100 ml
16.6
VALTREX(R) ORAL TABLET 500 mg 10 ????
10.8
VAMIN FRUCTOSE(R) INJECTION
63.5
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
