top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | UBRETID(R) ORAL TABLET 5 mg scored | 702147 | 551031230 | 0.67 | |||
0 | UCIDERM(R) TOPICAL OINTMENT 2% | 702148 | 550063720 | 22.95 | |||
0 | ULTRACLOXAM(R) Intra-Venus VIAL | 702149 | 3.98 | ||||
0 | ULTRACORTENOL(R) EYE DROPS 0.5% | 702150 | 9.55 | ||||
0 | ULTRACORTENOL(R) EYE OINTMENT 0.5% | 702151 | 18.1 | ||||
0 | ULTRAMOX FORTE(R) CHEWABLE SUSPENSION 250 | 702152 | 11.15 | ||||
mg/5ml | |||||||
0 | ULTRAMOX(R) Oral Capsule 500 mg | 702153 | 540011155 | 1.27 | |||
0 | ULTRASPORIN FORTE(R) CHEWABLE SUSPENSION 250 | 702154 | 11.3 | ||||
mg/5ml | |||||||
0 | ULTRASPORIN FORTE(R) ORAL CAPSUL 250 mg | 702155 | 0.85 | ||||
0 | ULTRASPORIN FORTE(R) ORAL CAPSUL 500 mg | 702156 | 540011200 | 1.55 |
UBRETID(R) ORAL TABLET 5 mg scored
0.67
UCIDERM(R) TOPICAL OINTMENT 2%
22.95
ULTRACLOXAM(R) Intra-Venus VIAL
3.98
ULTRACORTENOL(R) EYE DROPS 0.5%
9.55
ULTRACORTENOL(R) EYE OINTMENT 0.5%
18.1
ULTRAMOX FORTE(R) CHEWABLE SUSPENSION 250
11.15
mg/5ml
ULTRAMOX(R) Oral Capsule 500 mg
1.27
ULTRASPORIN FORTE(R) CHEWABLE SUSPENSION 250
11.3
mg/5ml
ULTRASPORIN FORTE(R) ORAL CAPSUL 250 mg
0.85
ULTRASPORIN FORTE(R) ORAL CAPSUL 500 mg
1.55
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
