top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | POLIO- 1M.INJ. | 92150-00[1882] | 780026 | 60 | |||
0 | POLIO-ORAL | 92150-00[1882] | 780027 | 40 | |||
0 | RHESUMAN BERNA 250 MG | 780028 | 340 | ||||
0 | RUBEATEN (ANTI RUBELLA) | 92155-00[1882] | 780029 | 90 | |||
0 | RUBEUMAN BERNA 5 ML 30000 UNT. | 780030 | 410 | ||||
0 | TETANUM 250 I.U.(TETANUS IMMU) | 780031 | 220 | ||||
0 | TETANUS TOXOID | 92148-00[1881] | 780032 | 60 | |||
0 | The 3 shoot of hepatitis for IQAMA (HBV ) | 780033 | 150 | ||||
0 | Typhoid Fever | 92144-00[1881] | 780034 | 100 | |||
0 | Typhoid Vaccine | 92144-00[1881] | 780035 | 150 | |||
0 | vaccine (Rabies - snake - scorpion) | 780036 | 100 | ||||
0 | VARICILLA | 92157-00[1882] | 780037 | 60 |
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
