top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | VIFOLIN(R) ORAL TABLET 5 mg | 702218 | 0.05 | ||||
0 | VIGAMOX OPHTHALMIC SOLUTION 0.5 % | 702219 | 550038562 | 34 | |||
0 | VIKADAR FORTE(R) ORAL TABLET 1000000 I.U | 702220 | 0.23 | ||||
0 | VINBLASTINE SULPHATE(R) Intra-Venus VIAL 10 mg/10ml | 702221 | 541054410 | 44.75 | |||
0 | VINCRISTIN Intra-Venus VIAL 1 mg | 702222 | 541054401 | 31.96 | |||
0 | VIOFORM-HYDROCORTISONE(R) TOPICAL CREAM 0.5% | 702223 | 550063800 | 15.1 | |||
0 | VIRAMUNE(R) ORAL SUSPENSION 50 mg/5ml 60 Box | 702224 | 540052795 | 17.3 | |||
0 | VIRAMUNE(R) ORAL TABLET 200 mg 60 | 702225 | 540052798 | 17.3 | |||
0 | VIREAD ORAL TABLET 245 mg | 702226 | 540051760 | 40.19 | |||
0 | VIROMIDIN(R) EYE DROPS 1% | 702227 | 550013150 | 29.5 | |||
0 | VIRUSTAT(R) ORAL TABLET 200 mg 30 Box | 702228 | 540051770 | 3.35 | |||
0 | VISACROM(R) EYE DROPS 2% | 702229 | 10.6 |
VIFOLIN(R) ORAL TABLET 5 mg
0.05
VIGAMOX OPHTHALMIC SOLUTION 0.5 %
34
VIKADAR FORTE(R) ORAL TABLET 1000000 I.U
0.23
VINBLASTINE SULPHATE(R) Intra-Venus VIAL 10 mg/10ml
44.75
VINCRISTIN Intra-Venus VIAL 1 mg
31.96
VIOFORM-HYDROCORTISONE(R) TOPICAL CREAM 0.5%
15.1
VIRAMUNE(R) ORAL SUSPENSION 50 mg/5ml 60 Box
17.3
VIRAMUNE(R) ORAL TABLET 200 mg 60
17.3
VIREAD ORAL TABLET 245 mg
40.19
VIROMIDIN(R) EYE DROPS 1%
29.5
VIRUSTAT(R) ORAL TABLET 200 mg 30 Box
3.35
VISACROM(R) EYE DROPS 2%
10.6
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
