top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | VERMOX(R) ORAL TABLET 500 mg | 702206 | 1.58 | ||||
0 | VEROBAB Intra-Muscular Injection 1 dose | 702207 | 542014250 | 106.6 | |||
0 | VERORAB Intra-muscular INJECTION 2.5 IU Injection | 702208 | 106.6 | ||||
0 | VEXOL(R) Oral Suspension 1% 5 ?????? | 702209 | 25.65 | ||||
0 | VFEND Intra-Venus VIAL 200 mg | 702210 | 540022465 | 587.75 | |||
0 | VFEND FILM COATED ORAL TABLET 200 MG 30 | 702211 | 540021479 | 162 | |||
0 | Vi - De 3 ORAL DROPS 2800 International-Unit/ml 1 | 702212 | 548012050 | 9.85 | |||
0 | VIAREX(R) INHALATION POWDER 50 mcg/inh | 702213 | 549066400 | 21.05 | |||
0 | VIBRAMYCIN(R) ORAL CAPSUL 100 mg | 702214 | 540011320 | 3.21 | |||
0 | VIBROCIL(R) TOPICAL SPARY 250 mcg | 702215 | 11.4 | ||||
0 | VICKS VAPORUB(R) TOPICAL OINTMENT | 702216 | 11.25 | ||||
0 | VI-DE(R) ORAL SOLUTION 4500 U.I./ml Dropper | 702217 | 9.85 |
VERMOX(R) ORAL TABLET 500 mg
1.58
VEROBAB Intra-Muscular Injection 1 dose
106.6
VERORAB Intra-muscular INJECTION 2.5 IU Injection
106.6
VEXOL(R) Oral Suspension 1% 5 ??????
25.65
VFEND Intra-Venus VIAL 200 mg
587.75
VFEND FILM COATED ORAL TABLET 200 MG 30
162
Vi - De 3 ORAL DROPS 2800 International-Unit/ml 1
9.85
VIAREX(R) INHALATION POWDER 50 mcg/inh
21.05
VIBRAMYCIN(R) ORAL CAPSUL 100 mg
3.21
VIBROCIL(R) TOPICAL SPARY 250 mcg
11.4
VICKS VAPORUB(R) TOPICAL OINTMENT
11.25
VI-DE(R) ORAL SOLUTION 4500 U.I./ml Dropper
9.85
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
