top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | VELOSEF(R) Intra-Venus VIAL 2 gm | 702195 | 0.63 | ||||
0 | VELOSEF(R) Intra-Venus VIAL 250 mg | 702196 | 30.2 | ||||
0 | VELOSEF(R) ORAL CAPSUL 250 mg | 702197 | 540011200 | 1.33 | |||
0 | VELOSEF(R) ORAL CAPSUL 500 mg | 702198 | 540011200 | 3.77 | |||
0 | VENTOLIN DISKUS(R) TOPICAL POWDER 200 mcg | 702199 | 0.39 | ||||
0 | VENTOLIN(R) Injection 0.5 mg/ml Ampule | 702200 | 549014050 | 3.49 | |||
0 | VENTOLIN(R) INHALATION SOLUTION 0.5% (20ml) | 702201 | 549012030 | 3.49 | |||
Solutions | |||||||
0 | VENTOLIN(R) Oral Inhaler 100 mcg | 702202 | 549016040 | 15.65 | |||
0 | VERMOX(R) CHEWABLE TABLET 100 mg/tab 30 Tab | 702203 | 1.58 | ||||
0 | VERMOX(R) ORAL SUSPENSION 100 mg/ 5 ml | 702204 | 12.3 | ||||
0 | VERMOX(R) ORAL SUSPENSION 20 mg ml | 702205 | 12.3 |
VELOSEF(R) Intra-Venus VIAL 2 gm
0.63
VELOSEF(R) Intra-Venus VIAL 250 mg
30.2
VELOSEF(R) ORAL CAPSUL 250 mg
1.33
VELOSEF(R) ORAL CAPSUL 500 mg
3.77
VENTOLIN DISKUS(R) TOPICAL POWDER 200 mcg
0.39
VENTOLIN(R) Injection 0.5 mg/ml Ampule
3.49
VENTOLIN(R) INHALATION SOLUTION 0.5% (20ml)
3.49
Solutions
VENTOLIN(R) Oral Inhaler 100 mcg
15.65
VERMOX(R) CHEWABLE TABLET 100 mg/tab 30 Tab
1.58
VERMOX(R) ORAL SUSPENSION 100 mg/ 5 ml
12.3
VERMOX(R) ORAL SUSPENSION 20 mg ml
12.3
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
