top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | XELODA ORAL TABLET 500 MG | 702281 | 541014071 | 11.27 | |||
0 | XOLA(R) OPHTHALMIC DROPS 2% | 702282 | 550014163 | 51.1 | |||
0 | VAQTA VACCINE(R) SYRINGE | 702185 | 66.25 | ||||
0 | VAQTA VACCINE(R) Intra-Venus VIAL 50 I.U. | 702186 | 114 | ||||
0 | VARILRIX(R) Intra-Venus VIAL 2000 pfu/0. Injection | 702187 | 542014266 | 50.6 | |||
0 | VASTA(R) ORAL TABLET 10 mg 30 ???? | 702188 | 544121900 | 3.42 | |||
0 | VASTAREL(MR) ORAL TABLET 35 mg 60 ???? | 702189 | 544021076 | 1.2 | |||
0 | VAXIGRIP(R) SYRINGE | 702190 | 28 | ||||
0 | VC(R) CHEWABLE TABLET 500 mg | 702191 | 9.2 | ||||
0 | VELBE(R) Intra-Venus VIAL 10 mg/vial Vial | 702192 | 541054410 | 44.75 | |||
0 | VELCADE Intra-Venus INJECTION 3.5MG | 702193 | 541064516 | 6,249.35 | |||
0 | VELOSEF(R) IM/IV VIAL 1 gm | 702194 | 0.63 |
XELODA ORAL TABLET 500 MG
11.27
XOLA(R) OPHTHALMIC DROPS 2%
51.1
VAQTA VACCINE(R) SYRINGE
66.25
VAQTA VACCINE(R) Intra-Venus VIAL 50 I.U.
114
VARILRIX(R) Intra-Venus VIAL 2000 pfu/0. Injection
50.6
VASTA(R) ORAL TABLET 10 mg 30 ????
3.42
VASTAREL(MR) ORAL TABLET 35 mg 60 ????
1.2
VAXIGRIP(R) SYRINGE
28
VC(R) CHEWABLE TABLET 500 mg
9.2
VELBE(R) Intra-Venus VIAL 10 mg/vial Vial
44.75
VELCADE Intra-Venus INJECTION 3.5MG
6,249.35
VELOSEF(R) IM/IV VIAL 1 gm
0.63
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
