top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | WINEX(R) ORAL TABLET 10 mg | 702269 | 544021075 | 6.21 | |||
0 | WINEX(R) ORAL TABLET 20 mg | 702270 | 544021080 | 6.21 | |||
0 | WINEX(R) ORAL TABLET 5 mg | 702271 | 544021070 | 6.21 | |||
0 | WINEX(R) SUBLINGUAL TABLET 2.5 mg | 702272 | 544021080 | 6.21 | |||
0 | WORMAZOL(R) CHEWABLE TABLET 100 mg Tab | 702273 | 540031585 | 1.26 | |||
0 | XANAX(R) ORAL TABLET 0.5 mg 20 ???? | 702274 | 545031626 | 0.4 | |||
0 | Xarelto FILM COATED ORAL TABLET 10 mg | 702275 | 543021234 | 13.75 | |||
0 | Xarelto FILM COATED ORAL TABLET 15 mg 28 Box | 702276 | 543021235 | 13.75 | |||
0 | Xarelto FILM COATED ORAL TABLET 20 MG 28 | 702277 | 543021236 | 13.75 | |||
0 | XEFO Intra-Venus Injection 8 MG 1 | 702278 | 545021244 | 15.95 | |||
0 | XEFO COATED ORAL TABLET 8 MG 30 | 702279 | 545021245 | 1.5 | |||
0 | XELODA ORAL TABLET 150 MG | 702280 | 541014070 | 4.55 |
WINEX(R) ORAL TABLET 10 mg
6.21
WINEX(R) ORAL TABLET 20 mg
6.21
WINEX(R) ORAL TABLET 5 mg
6.21
WINEX(R) SUBLINGUAL TABLET 2.5 mg
6.21
WORMAZOL(R) CHEWABLE TABLET 100 mg Tab
1.26
XANAX(R) ORAL TABLET 0.5 mg 20 ????
0.4
Xarelto FILM COATED ORAL TABLET 10 mg
13.75
Xarelto FILM COATED ORAL TABLET 15 mg 28 Box
13.75
Xarelto FILM COATED ORAL TABLET 20 MG 28
13.75
XEFO Intra-Venus Injection 8 MG 1
15.95
XEFO COATED ORAL TABLET 8 MG 30
1.5
XELODA ORAL TABLET 150 MG
4.55
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
