top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | VOLTAREN OPHTHA(R) EYE DROPS 1 mg/ml | 702245 | 545021256 | 23 | |||
0 | VOLTAREN RETARD(R) ORAL TABLET 100 mg | 702246 | 545021250 | 7.05 | |||
0 | VOLTAREN(R) Intra-Venus INJECTION 75 mg | 702247 | 8.77 | ||||
0 | VOLTAREN(R) ORAL TABLET 25 mg | 702248 | 545021250 | 0.86 | |||
0 | VOLTAREN(R) ORAL TABLET 50 mg | 702249 | 545021250 | 1.66 | |||
0 | VOLTAREN(R) RECTAL SUPPOSITORY 100 mg | 702250 | 3.64 | ||||
0 | VOLTAREN(R) RECTAL SUPPOSITORY 12.5 mg | 702251 | 1.27 | ||||
0 | VOLTAREN(R) RECTAL SUPPOSITORY 50 mg | 702252 | 1.99 | ||||
0 | VOMINORE COATED ORAL TABLET 25 MG + 50 MG Box | 702253 | 545031547 | 0.15 | |||
0 | VONAL(R) ORAL TABLET 500 mg | 702254 | 545021100 | 0.14 | |||
0 | VONAL(R) RECTAL SUPPOSITORY 120 mg | 702255 | 545023115 | 0.37 | |||
0 | VONAL(R) RECTAL SUPPOSITORY 200 mg | 702256 | 545023115 | 0.46 |
VOLTAREN OPHTHA(R) EYE DROPS 1 mg/ml
23
VOLTAREN RETARD(R) ORAL TABLET 100 mg
7.05
VOLTAREN(R) Intra-Venus INJECTION 75 mg
8.77
VOLTAREN(R) ORAL TABLET 25 mg
0.86
VOLTAREN(R) ORAL TABLET 50 mg
1.66
VOLTAREN(R) RECTAL SUPPOSITORY 100 mg
3.64
VOLTAREN(R) RECTAL SUPPOSITORY 12.5 mg
1.27
VOLTAREN(R) RECTAL SUPPOSITORY 50 mg
1.99
VOMINORE COATED ORAL TABLET 25 MG + 50 MG Box
0.15
VONAL(R) ORAL TABLET 500 mg
0.14
VONAL(R) RECTAL SUPPOSITORY 120 mg
0.37
VONAL(R) RECTAL SUPPOSITORY 200 mg
0.46
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
