top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | VISIPAQUE(R) Intra-Venus VIAL 270 mg/ml | 702234 | 134.3 | ||||
0 | VITA - C ORAL TABLET 500 mg | 702235 | 0.32 | ||||
0 | VITA-C CHEWABLE TABLET 500 MG 30 Box | 702236 | 548011151 | 9.2 | |||
0 | VITA-C(R) CHEWABLE TABLET 500 mg | 702237 | 0.36 | ||||
0 | VITAMIN D3 ORAL CAPSUL 10,000 IU | 702238 | 9.85 | ||||
0 | VITAMIN B-COMPLEX(R) ORAL TABLET mg | 702239 | 548011290 | 0.1 | |||
0 | VITANERVE FILM COATED ORAL TABLET ( 1 + 1 + 2 ) MG | 702240 | 548011200 | 0.23 | |||
100 Box | |||||||
0 | VITB-COMPLEX(R) ORAL TABLET mg | 702241 | 0.1 | ||||
0 | VIVIDRIN(R) EYE DROPS 2% | 702242 | 19.2 | ||||
0 | VOLTAREN RECTAL SUPPOSITORY 12.5 MG Supps | 702243 | 545023263 | 1.27 | |||
0 | VOLTAREN EMUGEL(R) TOPICAL GEL 1% | 702244 | 17.05 |
VISIPAQUE(R) Intra-Venus VIAL 270 mg/ml
134.3
VITA - C ORAL TABLET 500 mg
0.32
VITA-C CHEWABLE TABLET 500 MG 30 Box
9.2
VITA-C(R) CHEWABLE TABLET 500 mg
0.36
VITAMIN D3 ORAL CAPSUL 10,000 IU
9.85
VITAMIN B-COMPLEX(R) ORAL TABLET mg
0.1
VITANERVE FILM COATED ORAL TABLET ( 1 + 1 + 2 ) MG
0.23
100 Box
VITB-COMPLEX(R) ORAL TABLET mg
0.1
VIVIDRIN(R) EYE DROPS 2%
19.2
VOLTAREN RECTAL SUPPOSITORY 12.5 MG Supps
1.27
VOLTAREN EMUGEL(R) TOPICAL GEL 1%
17.05
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
