top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | ZINNAT(R) CHEWABLE SUSPENSION 125 mg/5ml | 702321 | 23.15 | ||||
0 | ZINOPRIL(R) ORAL TABLET 10 mg | 702322 | 544101746 | 1.79 | |||
0 | ZINOPRIL(R) ORAL TABLET 125 mg | 702323 | 540011232 | 3.21 | |||
0 | ZINOPRIL(R) ORAL TABLET 20 mg | 702324 | 544101746 | 2.24 | |||
0 | ZINOPRIL(R) ORAL TABLET 250 mg | 702325 | 540011232 | 3.21 | |||
0 | ZINOPRIL(R) ORAL TABLET 40 mg | 702326 | 544101746 | 3.21 | |||
0 | ZINOPRIL(R) ORAL TABLET 5 mg | 702327 | 544101746 | 0.74 | |||
0 | ZINOPRIL(R) ORAL TABLET 500 mg | 702328 | 540011232 | 2.24 | |||
0 | ZINOXIME(R) INJECTION SOLUTION 50 MG ( Intra- | 702329 | 540011231 | 12.3 | |||
cameral use) | |||||||
0 | ZINOXIME(R) Intra-Venus VIAL 750 mg | 702330 | 540014245 | 12.3 | |||
0 | ZINOXIMOR(R) ORAL TABLET 125 mg | 702331 | 2.36 |
ZINNAT(R) CHEWABLE SUSPENSION 125 mg/5ml
23.15
ZINOPRIL(R) ORAL TABLET 10 mg
1.79
ZINOPRIL(R) ORAL TABLET 125 mg
3.21
ZINOPRIL(R) ORAL TABLET 20 mg
2.24
ZINOPRIL(R) ORAL TABLET 250 mg
3.21
ZINOPRIL(R) ORAL TABLET 40 mg
3.21
ZINOPRIL(R) ORAL TABLET 5 mg
0.74
ZINOPRIL(R) ORAL TABLET 500 mg
2.24
ZINOXIME(R) INJECTION SOLUTION 50 MG ( Intra-
12.3
cameral use)
ZINOXIME(R) Intra-Venus VIAL 750 mg
12.3
ZINOXIMOR(R) ORAL TABLET 125 mg
2.36
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
