top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | HEP.B - ADULT | 92168-00[1883] | 780014 | 9216800 | 100 | ||
0 | HEP.B - CHILDREN | 92168-00[1883] | 780015 | 9216800 | 100 | ||
0 | HEPUMAN BERNA 2 ML(400 UNIT) | 780016 | 900 | ||||
0 | HIB | 780017 | 90 | ||||
0 | Influenza | 780018 | 100 | ||||
0 | M.M.R. (1 DOSE) | 92156-00[1882] | 780019 | 90 | |||
0 | MEASLES (MONO) | 92153-00[1882] | 780020 | 60 | |||
0 | Meningitis | 780021 | 100 | ||||
0 | MMR | 92156-00[1882] | 780022 | 100 | |||
0 | MORUMAN 100 I.U(ANTI MEASLES) | 780023 | 60 | ||||
0 | PARUMAN 100 I.U.(ANTI PAROT.) | 780024 | 250 | ||||
0 | PNEUMOCOCCAL CONJUGATE VACCINE | 92165-00[1883] | 780025 | 90 |
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
