top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | ZETA(R) TOPICAL CREAM 2% | 702309 | 12 | ||||
0 | ZETA(R) TOPICAL OINTMENT 20 mg | 702310 | 550063720 | 11.25 | |||
0 | ZETRON(R) Oral Suspension 200 mg / 5 ml 15 ?????? | 702311 | 540012348 | 21.85 | |||
0 | ZIDIME(R) Intra-Venus VIAL | 702312 | 540014260 | 95.4 | |||
0 | ZIMAX(R) ORAL SUSPENSION 200 mg/5ml Bottle | 702313 | 26.95 | ||||
0 | ZIMAX(R) ORAL SUSPENSION 200 mg/5ml 15 Bottle | 702314 | 19.6 | ||||
0 | ZIMAX(R) ORAL CAPSUL 250 mg | 702315 | 8.28 | ||||
0 | ZINACEF(R) Intra-Venus VIAL 750 mg | 702316 | 540014245 | 5.5 | |||
0 | ZINACEF(R) ORAL SUSPENSION 125 mg/ 5ml | 702317 | 540014245 | 18.5 | |||
0 | ZINACEF(R) Intra-Venus VIAL 250 mg | 702318 | 24.5 | ||||
0 | ZINCFRIN(R) EYE DROPS 0.12% | 702319 | 3.15 | ||||
0 | ZINNAT(R) ORAL TABLET 250 mg Tab | 702320 | 2.63 |
ZETA(R) TOPICAL CREAM 2%
12
ZETA(R) TOPICAL OINTMENT 20 mg
11.25
ZETRON(R) Oral Suspension 200 mg / 5 ml 15 ??????
21.85
ZIDIME(R) Intra-Venus VIAL
95.4
ZIMAX(R) ORAL SUSPENSION 200 mg/5ml Bottle
26.95
ZIMAX(R) ORAL SUSPENSION 200 mg/5ml 15 Bottle
19.6
ZIMAX(R) ORAL CAPSUL 250 mg
8.28
ZINACEF(R) Intra-Venus VIAL 750 mg
5.5
ZINACEF(R) ORAL SUSPENSION 125 mg/ 5ml
18.5
ZINACEF(R) Intra-Venus VIAL 250 mg
24.5
ZINCFRIN(R) EYE DROPS 0.12%
3.15
ZINNAT(R) ORAL TABLET 250 mg Tab
2.63
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
