top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | ZANTAC(R) Intra-Venus AMPOULE | 702297 | 4.91 | ||||
0 | ZANTAC(R) ORAL TABLET 150 mg | 702298 | 546031230 | 2.46 | |||
0 | ZANTAC(R) ORAL TABLET 300 mg | 702299 | 5.17 | ||||
0 | ZANTAC(R) ORAL TABLET 75 mg | 702300 | 2.16 | ||||
0 | ZAVEDOS(R) Intra-Venus VIAL 10 mg | 702301 | 541044336 | 558.4 | |||
0 | ZEFFIX(R) ORAL TABLET 100 mg 28 Box | 702302 | 540051777 | 14.46 | |||
0 | ZEMPLAR Intra-Venus INJECTION 5 MCG / ML | 702303 | 547084808 | 36.25 | |||
0 | ZENALB(R) Intra-Venus INJECTION 50 ml | 702304 | 308.25 | ||||
0 | ZENALB(R) Intra-Venus VIAL 20% | 702305 | 180.45 | ||||
0 | ZENOS(R) Intra-Venus AMPOULE 4 mg/ml | 702306 | 547054480 | 3.8 | |||
0 | ZENTEL ORAL TABLET 200 mg | 702307 | 540031578 | 3.08 | |||
0 | ZENTEL Oral Tablet 400 mg | 702308 | 540031605 | 3.08 |
ZANTAC(R) Intra-Venus AMPOULE
4.91
ZANTAC(R) ORAL TABLET 150 mg
2.46
ZANTAC(R) ORAL TABLET 300 mg
5.17
ZANTAC(R) ORAL TABLET 75 mg
2.16
ZAVEDOS(R) Intra-Venus VIAL 10 mg
558.4
ZEFFIX(R) ORAL TABLET 100 mg 28 Box
14.46
ZEMPLAR Intra-Venus INJECTION 5 MCG / ML
36.25
ZENALB(R) Intra-Venus INJECTION 50 ml
308.25
ZENALB(R) Intra-Venus VIAL 20%
180.45
ZENOS(R) Intra-Venus AMPOULE 4 mg/ml
3.8
ZENTEL ORAL TABLET 200 mg
3.08
ZENTEL Oral Tablet 400 mg
3.08
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
