top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | XYLOCARD(R) INJECTION 20% Injection | 702285 | 1.49 | ||||
0 | XYLOCARD(R) SYRINGE | 702286 | 13.35 | ||||
0 | XYLOLIN(R) NASAL SPARY 0.05% | 702287 | 4.05 | ||||
0 | XYLOLIN(R) NASAL SPARY 0.1% | 702288 | 13.8 | ||||
0 | XYLOMET(R) NASAL DROPS 0.05% 15 Drop | 702289 | 550038560 | 4.05 | |||
0 | XYLONOR(R) TOPICAL SPARY 15% | 702290 | 4.3 | ||||
0 | XYLOPROCT(R) RECTAL SUPPOSITORY 415 mg | 702291 | 15.25 | ||||
0 | XYLOPROCT(R) TOPICAL OINTMENT 0.25% | 702292 | 546103800 | 4.3 | |||
0 | YOMESAN(R) ORAL TABLET 500 mg 4 ???? | 702293 | 540301590 | 2.4 | |||
0 | ZANTAC EFFERVESCENT(R) ORAL TABLET 1 mg | 702294 | 5.5 | ||||
0 | ZANTAC EFFERVESCENT(R) ORAL TABLET 150 mg | 702295 | 4.53 | ||||
0 | ZANTAC EFFERVESCENT(R) ORAL TABLET 300 mg | 702296 | 2.84 |
XYLOCARD(R) INJECTION 20% Injection
1.49
XYLOCARD(R) SYRINGE
13.35
XYLOLIN(R) NASAL SPARY 0.05%
4.05
XYLOLIN(R) NASAL SPARY 0.1%
13.8
XYLOMET(R) NASAL DROPS 0.05% 15 Drop
4.05
XYLONOR(R) TOPICAL SPARY 15%
4.3
XYLOPROCT(R) RECTAL SUPPOSITORY 415 mg
15.25
XYLOPROCT(R) TOPICAL OINTMENT 0.25%
4.3
YOMESAN(R) ORAL TABLET 500 mg 4 ????
2.4
ZANTAC EFFERVESCENT(R) ORAL TABLET 1 mg
5.5
ZANTAC EFFERVESCENT(R) ORAL TABLET 150 mg
4.53
ZANTAC EFFERVESCENT(R) ORAL TABLET 300 mg
2.84
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
