top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | CERVICAL TRACTION | 750012 | 97012 | 90 | |||
0 | CHILDREN APPRECEPTION TEST | 750013 | 9611300 | 240 | |||
0 | CLOCK DRAWING TEST | 750014 | 200 | ||||
0 | CLOCK FACE TEST | 750015 | 120 | ||||
0 | COGNISTAT,NEUROBEHAVIORAL EXAMINATION | 750016 | 96116 | 280 | |||
0 | COGNITIVE BEHAVIOR THERAPHY | 750017 | 96116 | 360 | |||
0 | COLD PACK | 750018 | 2206500 | 80 | |||
0 | CONTRAST BATH /PER SESSION | 750019 | 97034 | 60 | |||
0 | COUPLE ( MARITAL) THERAPHY | 96178-00[1873] | 750020 | 440 | |||
0 | CPM 3 SESSION | 750021 | 190 | ||||
0 | XOLAIR SUBCUTANEOUS INJECTION 150 MG 1 Vial | 702283 | 549021280 | 2,114.70 | |||
0 | XYLOCAINE(R) TOPICAL SPARY 10 % Sprays | 702284 | 551066400 | 7.35 |
CERVICAL TRACTION
90
CHILDREN APPRECEPTION TEST
240
CLOCK DRAWING TEST
200
CLOCK FACE TEST
120
COGNISTAT,NEUROBEHAVIORAL EXAMINATION
280
COGNITIVE BEHAVIOR THERAPHY
360
COLD PACK
80
CONTRAST BATH /PER SESSION
60
COUPLE ( MARITAL) THERAPHY
440
CPM 3 SESSION
190
XOLAIR SUBCUTANEOUS INJECTION 150 MG 1 Vial
2,114.70
XYLOCAINE(R) TOPICAL SPARY 10 % Sprays
7.35
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
