top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | AB REACTION | 750001 | 440 | ||||
0 | ACHENBACK TEACHER REPORT FORM | 750002 | 120 | ||||
0 | ADDITION F/U FOR SEDATION | 750003 | 240 | ||||
0 | ANXIETY BATTERY | 750004 | 240 | ||||
0 | APHASIA SCREENING TEST | 750005 | 96105 | 200 | |||
0 | BACK DEPRESSION TEST | 750006 | 120 | ||||
0 | BAHAVIOR OR RELAXATION- EACH SESSION | 750007 | 360 | ||||
0 | BENDER GASTALT TEST | 750008 | 240 | ||||
0 | BENTON VISUAL RETENTION TEST | 750009 | 360 | ||||
BRACHYTHERAPY FOR VAGINAL VAULT (HDR) PER | 750010 | 57155 | 2,400.00 | ||||
SESSION | |||||||
0 | CEREBRAL STIMULATION | 750011 | 9615500 | 360 |
AB REACTION
440
ACHENBACK TEACHER REPORT FORM
120
ADDITION F/U FOR SEDATION
240
ANXIETY BATTERY
240
APHASIA SCREENING TEST
200
BACK DEPRESSION TEST
120
BAHAVIOR OR RELAXATION- EACH SESSION
360
BENDER GASTALT TEST
240
BENTON VISUAL RETENTION TEST
360
BRACHYTHERAPY FOR VAGINAL VAULT (HDR) PER
2,400.00
SESSION
CEREBRAL STIMULATION
360
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
