top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | ZYDAC(R) ORAL TABLET 200 mg | 702348 | 1.45 | ||||
0 | ZYDAC(R) ORAL TABLET 400 mg | 702349 | 3.37 | ||||
0 | ZYDAC(R) ORAL TABLET 800 mg | 702350 | 3.37 | ||||
0 | ZYLORIC(R) ORAL TABLET 300 mg Tab | 702351 | 0.28 | ||||
0 | ZYLORIC(R) ORAL TABLET 100 mg | 702352 | 0.28 | ||||
0 | ZYMOGEN(R) ORAL TABLET mg 30 Box | 702353 | 546091750 | 0.21 | |||
0 | ZYMUXID EYE DROPS 0.5 % Bottle | 702354 | 550013021 | 28.35 | |||
0 | ZYPREXA(R) Intra-muscular INJECTION 10 mg Vial | 702355 | 545031380 | 21.95 | |||
0 | ZYPREXA(R) FILM COATED ORAL TABLET 10 mg 28 ???? | 702356 | 545031379 | 18.22 | |||
0 | ZYPREXA(R) FILM COATED ORAL TABLET 5 mg 28 Box | 702357 | 545031378 | 11.11 | |||
0 | ZYRTEC(R) ORAL TABLET 10 mg | 702358 | 1.97 | ||||
0 | ZYVOXID Intra-Venus INFUSION 600 MG 2 MG / ML (300 ML) 1 | 702359 | 540014377 | 301.58 |
ZYDAC(R) ORAL TABLET 200 mg
1.45
ZYDAC(R) ORAL TABLET 400 mg
3.37
ZYDAC(R) ORAL TABLET 800 mg
3.37
ZYLORIC(R) ORAL TABLET 300 mg Tab
0.28
ZYLORIC(R) ORAL TABLET 100 mg
0.28
ZYMOGEN(R) ORAL TABLET mg 30 Box
0.21
ZYMUXID EYE DROPS 0.5 % Bottle
28.35
ZYPREXA(R) Intra-muscular INJECTION 10 mg Vial
21.95
ZYPREXA(R) FILM COATED ORAL TABLET 10 mg 28 ????
18.22
ZYPREXA(R) FILM COATED ORAL TABLET 5 mg 28 Box
11.11
ZYRTEC(R) ORAL TABLET 10 mg
1.97
ZYVOXID Intra-Venus INFUSION 600 MG 2 MG / ML (300 ML) 1
301.58
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
