top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | ZITHROMAX(R) Oral Capsule 250 mg 6 ???? | 702336 | 12.24 | ||||
0 | ZITHROMAX(R) Oral Suspension 200 mg / 5 ml 15 ?????? | 702337 | 43.6 | ||||
0 | ZOCIN(R) ORAL CAPSUL 250 mg | 702338 | 7.44 | ||||
0 | ZOCOR(R) ORAL TABLET 20 mg 28 ???? | 702339 | 544121902 | 4.24 | |||
0 | ZOFRAN(R) Intra-Venus AMPOULE 4 mg Ampule | 702340 | 546054382 | 47.78 | |||
0 | ZOFRAN(R) ORAL SYRUP 4 mg/5ml 50 Syrups | 702341 | 546031440 | 207.55 | |||
0 | ZOFRAN(R) ORAL TABLET 4 mg 10 Tab | 702342 | 546031435 | 20.28 | |||
0 | ZOLADEX DEPOT(R) Intra-muscular INJECTION 3.6 mg Injection | 702343 | 547014123 | 797 | |||
0 | ZOLPIGEN COATED ORAL TABLET 10 MG Box | 702344 | 545030451 | 1.04 | |||
0 | ZOMETA(R) Intra-Venus VIAL 4 mg ( ZOMETA ) | 702345 | 547081812 | 1,488.95 | |||
0 | ZOTRIM FORTE(R) ORAL TABLET mg | 702346 | 1.08 | ||||
0 | ZYDAC(R) ORAL TABLET 150 mg | 702347 | 546031230 | 1.45 |
ZITHROMAX(R) Oral Capsule 250 mg 6 ????
12.24
ZITHROMAX(R) Oral Suspension 200 mg / 5 ml 15 ??????
43.6
ZOCIN(R) ORAL CAPSUL 250 mg
7.44
ZOCOR(R) ORAL TABLET 20 mg 28 ????
4.24
ZOFRAN(R) Intra-Venus AMPOULE 4 mg Ampule
47.78
ZOFRAN(R) ORAL SYRUP 4 mg/5ml 50 Syrups
207.55
ZOFRAN(R) ORAL TABLET 4 mg 10 Tab
20.28
ZOLADEX DEPOT(R) Intra-muscular INJECTION 3.6 mg Injection
797
ZOLPIGEN COATED ORAL TABLET 10 MG Box
1.04
ZOMETA(R) Intra-Venus VIAL 4 mg ( ZOMETA )
1,488.95
ZOTRIM FORTE(R) ORAL TABLET mg
1.08
ZYDAC(R) ORAL TABLET 150 mg
1.45
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
