top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | HYDRO + OTH + EX 70 + 50 + 60 | 750052 | 220 | ||||
0 | HYDROTHERAPY PER SESSION | 750053 | 190 | ||||
0 | INDIVIDUAL PSYCHOTHERAPHY | 750054 | 400 | ||||
0 | INDIVIDUAL THERAPY, EACH SESSION | 750055 | 360 | ||||
0 | INFRA RED | 750056 | 97026 | 80 | |||
0 | INTER-FERENTIAL | 750057 | 110 | ||||
0 | JOBST | 750058 | 90 | ||||
0 | LASER | 11240-01[1835] | 750059 | 180 | |||
0 | LASER 6 SESSIONS | 11240-01[1835] | 750060 | 650 | |||
0 | LASER THERAPY - 30 MINS. | 11240-01[1835] | 750061 | 1124001 | 260 | ||
0 | LAURIA NEBRASKA TEST | 750062 | 440 | ||||
0 | MAGNETIC FIELD THERAPY/SESSION | 750063 | 977850 | 110 |
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
