top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | FLUID THERAPY/PER SESSION | 750040 | 9615300 | 110 | |||
0 | GAIT TRAINING | 750041 | 97116 | 60 | |||
0 | GALVANIC | 750042 | 90 | ||||
0 | GEOMETRICAL FIGURES DRAWINGS | 750043 | 200 | ||||
0 | GONIOMETER | 750044 | 92020 | 30 | |||
0 | GROUP PSYCHOTHERAPHY | 96001-00[1873] | 750045 | 144 | |||
0 | HALESTEAD- RITAN TEST | 750046 | 440 | ||||
0 | HAND PREFERENCE SCALE | 750047 | 120 | ||||
0 | HEALTH CARE INSTRUCTIONS | 750048 | 130 | ||||
0 | HOT PACK | 750049 | 80 | ||||
0 | HOUSE TREE PERSON TEST | 750050 | 200 | ||||
0 | HUBBARD TANK | 750051 | 170 |
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
