top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
0 | WELCHSLER MEMORY SCALE | 750116 | 200 | ||||
0 | WHIRLPOOL EXTREMITY | 750117 | 110 | ||||
0 | WHOLE BODY U.V (ULTRA VIOLET) | 750118 | 180 | ||||
0 | WHOLE BODY ULTRAVIOLET 6 SESS. | 750119 | 910 | ||||
0 | WINSCONSIN CARD SORTING TEST | 750120 | 360 | ||||
0 | A.F.O. Orthosis | 760001 | 10020 | 2,000.00 | |||
0 | CPM 6 SESSIONS | 750022 | 370 | ||||
0 | CPM SESSION/ HOUR | 750023 | 90 | ||||
0 | CPM/DAY | 750024 | 770 | ||||
0 | DEPRESSION BATTERY | 750025 | 240 | ||||
0 | DIA.+ OTH.+ EL. - 1 SESSION | 750026 | 190 | ||||
0 | DIA.+ OTH.+ EL. - 3 SESSIONS | 750027 | 480 |
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
