top of page

Days | BS Description E | ICD | IOS BS | CPT | PACKAGE | Price | Center |
|---|---|---|---|---|---|---|---|
program. | |||||||
0 | Inpatient Rehabilitation Program Joints | 760045 | 2,500.00 | ||||
replacement.Prostheses. | |||||||
0 | Inpatient Rehabilitation Program Joints replacement.Prostheses.Rheumatic conditionsGeneral | 760046 | 2,500.00 | ||||
0 | OCCUPATIONAL THERAPY/SESSION | 95550-02[1916] | 750072 | 9555002 | 260 | ||
0 | ORGANICITY BATTERY | 750073 | 240 | ||||
0 | PARAFFIN WAX | 750074 | 97018 | 90 | |||
0 | PELVIC TRACTION | 750075 | 97012 | 90 | |||
0 | PERCEPTUAL TESTING FOR LEARNING DISABILITY | 750076 | 9611000 | 320 | |||
0 | PERSONALITY QUESTIONNAIRE | 750077 | 240 | ||||
0 | PHOBIC SCALE | 750078 | 240 | ||||
0 | PHYCHOMETRIC TEST (I.Q.) | 95550-03[1916] | 750079 | 95550003 | 440 |
program.
Inpatient Rehabilitation Program Joints
2,500.00
replacement.Prostheses.
Inpatient Rehabilitation Program Joints replacement.Prostheses.Rheumatic conditionsGeneral
2,500.00
OCCUPATIONAL THERAPY/SESSION
260
ORGANICITY BATTERY
240
PARAFFIN WAX
90
PELVIC TRACTION
90
PERCEPTUAL TESTING FOR LEARNING DISABILITY
320
PERSONALITY QUESTIONNAIRE
240
PHOBIC SCALE
240
PHYCHOMETRIC TEST (I.Q.)
440
No plans availableOnce there are plans available for purchase, you’ll see them here.
bottom of page
