top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
63323-0088-61 | J7799 | NOC DRUGS, OTHER THAN INHALATION DRUGS, ADMINISTERED THROUGH DME | SODIUM CHLORIDE CONCENTRATE (MAXIVIAL,BULK PACK,PF) 23.4% | IV |
63323-0088-63 | J7799 | NOC DRUGS, OTHER THAN INHALATION DRUGS, ADMINISTERED THROUGH DME | SODIUM CHLORIDE CONCENTRATE (MAXIVIAL,BULK PACK,PF) 23.4% | IV |
63323-0090-20 | J7131 | HYPERTONIC SALINE SOLUTION, 1 ML | SODIUM CHLORIDE (PF) 14.6% | IV |
63323-0090-40 | J7131 | HYPERTONIC SALINE SOLUTION, 1 ML | SODIUM CHLORIDE (PF) 14.6% | IV |
63323-0093-30 | J7131 | HYPERTONIC SALINE SOLUTION, 1 ML | SODIUM CHLORIDE CONCENTRATE (25X30ML;USP;SD) 23.4% | IV |
63323-0095-61 | J7131 | HYPERTONIC SALINE SOLUTION, 1 ML | SODIUM CHLORIDE CONCENTRATE (PF) 23.4% | IV |
63323-0099-63 | J7131 | HYPERTONIC SALINE SOLUTION, 1 ML | SODIUM CHLORIDE CONCENTRATE (MAXIVIAL,PF,LATEX-FREE) 23.4% | IV |
63323-0101-61 | J9000 | INJECTION, DOXORUBICIN HYDROCHLORIDE, 10 MG | DOXORUBICIN HYDROCHLORIDE (USP,STERILE,MDV,PF) 2 MG/ML | IV |
63323-0104-05 | J9181 | INJECTION, ETOPOSIDE, 10 MG | ETOPOSIDE (M.D.V.) 20 MG/ML | IV |
63323-0104-25 | J9181 | INJECTION, ETOPOSIDE, 10 MG | ETOPOSIDE (M.D.V.) 20 MG/ML | IV |
63323-0104-50 | J9181 | INJECTION, ETOPOSIDE, 10 MG | ETOPOSIDE (M.D.V.) 20 MG/ML | IV |
63323-0105-10 | J0133 | INJECTION, ACYCLOVIR, 5 MG | ACYCLOVIR SODIUM (VIAL,PF) 500 MG | IV |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
