top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
55289-0438-20 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE 10 MG | PO |
55289-0438-21 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE 10 MG | PO |
55289-0438-30 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE 10 MG | PO |
55289-0438-36 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE 10 MG | PO |
55289-0438-38 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE 10 MG | PO |
55289-0438-40 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE 10 MG | PO |
55289-0438-42 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE (USP) 10 MG | PO |
55289-0438-50 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE 10 MG | PO |
55289-0438-60 | J7512 | PREDNISONE, IMMEDIATE RELEASE OR DELAYED RELEASE, ORAL, 1 MG | PREDNISONE 10 MG | PO |
55289-0462-05 | J8499 | PRESCRIPTION DRUG, ORAL, NON CHEMOTHERAPEUTIC, NOS | ACYCLOVIR 400 MG | PO |
55289-0462-12 | J8499 | PRESCRIPTION DRUG, ORAL, NON CHEMOTHERAPEUTIC, NOS | ACYCLOVIR 400 MG | PO |
55289-0462-15 | J8499 | PRESCRIPTION DRUG, ORAL, NON CHEMOTHERAPEUTIC, NOS | ACYCLOVIR 400 MG | PO |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
