top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
62991-1486-02 | J9190 | INJECTION, FLUOROURACIL, 500 MG | FLUOROURACIL (U.S.P.) | NA |
62991-1486-03 | J9190 | INJECTION, FLUOROURACIL, 500 MG | FLUOROURACIL (U.S.P.) | NA |
62991-1513-01 | J0364 | INJECTION, APOMORPHINE HYDROCHLORIDE, 1 MG | APOMORPHINE HCL (U.S.P.) | NA |
62991-1513-02 | J0364 | INJECTION, APOMORPHINE HYDROCHLORIDE, 1 MG | APOMORPHINE HCL (U.S.P.) | NA |
62991-1513-03 | J0364 | INJECTION, APOMORPHINE HYDROCHLORIDE, 1 MG | APOMORPHINE HCL (U.S.P.) | NA |
62991-1530-02 | J0520 | INJECTION, BETHANECHOL CHLORIDE, MYOTONACHOL OR URECHOLINE, UP TO 5 MG | BETHANECHOL CHLORIDE (U.S.P.) | NA |
62991-1530-03 | J0520 | INJECTION, BETHANECHOL CHLORIDE, MYOTONACHOL OR URECHOLINE, UP TO 5 MG | BETHANECHOL CHLORIDE (U.S.P.) | NA |
62991-1533-01 | J7516 | CYCLOSPORIN, PARENTERAL, 250 MG | CYCLOSPORINE (U.S.P.,A) | NA |
62991-1533-02 | J7516 | CYCLOSPORIN, PARENTERAL, 250 MG | CYCLOSPORINE (U.S.P.,A) | NA |
62991-1533-05 | J7516 | CYCLOSPORIN, PARENTERAL, 250 MG | CYCLOSPORINE (U.S.P.,A) | NA |
61703-0339-18 | J9045 | INJECTION, CARBOPLATIN, 50 MG | CARBOPLATIN (MDV) 10 MG/ML | IV |
61703-0339-22 | J9045 | INJECTION, CARBOPLATIN, 50 MG | CARBOPLATIN (MDV) 10 MG/ML | IV |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
