top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
63323-0185-50 | A4216 | STERILE WATER, SALINE AND/OR DEXTROSE, DILUENT/FLUSH, 10 ML | WATER FOR INJECTION (S.D.V.,P.C.,PF) | IV |
63323-0186-00 | J7050 | INFUSION, NORMAL SALINE SOLUTION , 250 CC | SODIUM CHLORIDE (S.D.V.,TEAR TOP) 0.9% | IV |
63323-0186-02 | A4216 | STERILE WATER, SALINE AND/OR DEXTROSE, DILUENT/FLUSH, 10 ML | SODIUM CHLORIDE (S.D.V.,P.C.) 0.9% | IV |
63323-0186-10 | A4216 | STERILE WATER, SALINE AND/OR DEXTROSE, DILUENT/FLUSH, 10 ML | SODIUM CHLORIDE (S.D.V.,P.C.) 0.9% | IV |
63323-0186-20 | A4216 | STERILE WATER, SALINE AND/OR DEXTROSE, DILUENT/FLUSH, 10 ML | SODIUM CHLORIDE (S.D.V.,P.C.) 0.9% | IV |
63323-0193-02 | J9206 | INJECTION, IRINOTECAN, 20 MG | IRINOTECAN HYDROCHLORIDE (1X2ML,SINGLE DOSE) 20 MG/ML | IV |
63323-0193-05 | J9206 | INJECTION, IRINOTECAN, 20 MG | IRINOTECAN HYDROCHLORIDE (1X5ML,SINGLE DOSE) 20 MG/ML | IV |
63323-0196-06 | J9185 | INJECTION, FLUDARABINE PHOSPHATE, 50 MG | FLUDARABINE PHOSPHATE (USP) 50 MG | IV |
63323-0201-02 | J2001 | INJECTION, LIDOCAINE HCL FOR INTRAVENOUS INFUSION, 10 MG | LIDOCAINE HCL (S.D.V.,P.C.) 1% | EP |
63323-0201-10 | J2001 | INJECTION, LIDOCAINE HCL FOR INTRAVENOUS INFUSION, 10 MG | LIDOCAINE HCL (M.D.V.) 1% | EP |
63323-0202-02 | J2001 | INJECTION, LIDOCAINE HCL FOR INTRAVENOUS INFUSION, 10 MG | LIDOCAINE HCL (S.D.V.) 2% | IJ |
63323-0203-20 | J3370 | INJECTION, VANCOMYCIN HCL, 500 MG | VANCOMYCIN HCL (FLIP TOP VIAL) 750 MG | IV |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
