top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
61703-0349-09 | J9206 | INJECTION, IRINOTECAN, 20 MG | IRINOTECAN HYDROCHLORIDE (1X5ML) 20 MG/ML | IV |
61703-0349-16 | J9206 | IRINOTECAN, 20 MG | IRINOTECAN HYDROCHLORIDE (1X2ML) 20 MG/ML | IV |
61703-0349-36 | J9206 | INJECTION, IRINOTECAN, 20 MG | IRINOTECAN HYDROCHLORIDE (1X25ML,SDV) 20 MG/ML | IV |
61703-0350-38 | J9250 | METHOTREXATE SODIUM, 5 MG | METHOTREXATE SODIUM (MDV,5X2ML) 25 MG/ML | IJ |
61703-0359-59 | J9178 | INJECTION, EPIRUBICIN HCL, 2 MG | EPIRUBICIN HYDROCHLORIDE (PF) 2 MG/ML | IV |
61703-0359-93 | J9178 | INJECTION, EPIRUBICIN HCL, 2 MG | EPIRUBICIN HYDROCHLORIDE (PF) 2 MG/ML | IV |
61703-0360-18 | J9045 | INJECTION, CARBOPLATIN, 50 MG | NOVAPLUS CARBOPLATIN (MDV) 10 MG/ML | IV |
61703-0408-25 | J9250 | METHOTREXATE SODIUM, 5 MG | METHOTREXATE NOVAPLUS (PF,LATEX-FREE) 25 MG/1 ML | IJ |
61703-0408-41 | J9250 | METHOTREXATE SODIUM, 5 MG | METHOTREXATE SODIUM (SDV,PF) 25 MG/ML | IJ |
61703-0600-05 | J9045 | INJECTION, CARBOPLATIN, 50 MG | CARBOPLATIN NOVAPLUS (MDV,PF,LATEX-FREE) 10 MG/1 ML | IV |
61755-0005-01 | J0178 | INJECTION, AFLIBERCEPT, 1 MG | EYLEA (PF) 40 MG/1 ML | IO |
61755-0005-02 | J0178 | INJECTION, AFLIBERCEPT, 1 MG | EYLEA (PF) 40 MG/1 ML | IO |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
