top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
62991-2664-02 | J7507 | TACROLIMUS, IMMEDIATE RELEASE, ORAL, 1 MG | TACROLIMUS (1X500MG) | NA |
62991-2664-03 | J7507 | TACROLIMUS, IMMEDIATE RELEASE, ORAL, 1 MG | TACROLIMUS (1X1GM) | NA |
62991-2664-04 | J7507 | TACROLIMUS, IMMEDIATE RELEASE, ORAL, 1 MG | TACROLIMUS (1X5GM) | NA |
62991-2700-01 | J3121 | INJECTION, TESTOSTERONE ENANTHATE, 1 MG | TESTOSTERONE ENANTHATE (USP, 1X1000GM) | NA |
62991-2707-02 | J1956 | INJECTION, LEVOFLOXACIN, 250 MG | LEVOFLOXACIN | NA |
62991-2707-03 | J1956 | INJECTION, LEVOFLOXACIN, 250 MG | LEVOFLOXACIN | NA |
63020-0049-01 | J9041 | INJECTION, BORTEZOMIB, 0.1 MG | VELCADE (10ML SDV,LYOPHILIZED) 3.5 MG | IV |
63275-1025-04 | J2270 | INJECTION, MORPHINE SULFATE, UP TO 10 MG | MORPHINE SULFATE (U.S.P.) | NA |
63275-1100-05 | J2270 | INJECTION, MORPHINE SULFATE, UP TO 10 MG | MORPHINE SULFATE (U.S.P.) | NA |
63275-1200-01 | J1960 | INJECTION, LEVORPHANOL TARTRATE, UP TO 2 MG | LEVORPHANOL TARTRATE (U.S.P.) | NA |
63807-0600-51 | J1642 | INJECTION, HEPARIN SODIUM, (HEPARIN LOCK FLUSH), PER 10 UNITS | HEPARIN LOCK FLUSH (LATEX-FREE) 100 U/ML | IV |
63807-0600-55 | J1642 | INJECTION, HEPARIN SODIUM, (HEPARIN LOCK FLUSH), PER 10 UNITS | HEPARIN LOCK FLUSH 100 U/ML | IV |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
