top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
63275-2100-05 | J1170 | INJECTION, HYDROMORPHONE, UP TO 4 MG | HYDROMORPHONE HCL (U.S.P.) | NA |
63275-2100-09 | J1170 | INJECTION, HYDROMORPHONE, UP TO 4 MG | HYDROMORPHONE HCL (U.S.P.) | NA |
63275-5100-01 | J3010 | INJECTION, FENTANYL CITRATE, 0.1 MG | FENTANYL CITRATE (U.S.P.) | NA |
63275-5100-02 | J3010 | INJECTION, FENTANYL CITRATE, 0.1 MG | FENTANYL CITRATE (U.S.P.) | NA |
63275-5100-04 | J3010 | INJECTION, FENTANYL CITRATE, 0.1 MG | FENTANYL CITRATE (USP) | NA |
63275-5100-06 | J3010 | INJECTION, FENTANYL CITRATE, 0.1 MG | FENTANYL CITRATE (U.S.P.) | NA |
63323-0238-61 | J0690 | INJECTION, CEFAZOLIN SODIUM, 500 MG | CEFAZOLIN SODIUM (BULK PACKAGE,PF) 10 GM | IJ |
63323-0249-30 | A4216 | STERILE WATER, SALINE AND/OR DEXTROSE, DILUENT/FLUSH, 10 ML | STERILE WATER BACTERIOSTATIC (M.D.V.) | IV |
63323-0255-03 | J2920 | INJECTION, METHYLPREDNISOLONE SODIUM SUCCINATE, UP TO 40 MG | METHYLPREDNISOLONE SODIUM SUCCINATE 40 MG | IJ |
63323-0258-03 | J2930 | INJECTION, METHYLPREDNISOLONE SODIUM SUCCINATE, UP TO 125 MG | METHYLPREDNISOLONE SODIUM SUCCINATE 125 MG | IJ |
63323-0259-30 | A4216 | STERILE WATER, SALINE AND/OR DEXTROSE, DILUENT/FLUSH, 10 ML | SODIUM CHLORIDE (M.D.V.) 0.9% | IV |
63323-0261-10 | J2675 | INJECTION, PROGESTERONE, PER 50 MG | PROGESTERONE IN SESAME OIL (M.D.V.) 50 MG/ML | IM |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
