top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
62559-0923-14 | None | TEMOZOLOMIDE, 20 MG, ORAL | TEMOZOLOMIDE 140 MG | PO |
62559-0923-51 | None | TEMOZOLOMIDE, 20 MG, ORAL | TEMOZOLOMIDE 140 MG | PO |
62559-0924-14 | None | TEMOZOLOMIDE, 20 MG, ORAL | TEMOZOLOMIDE 180 MG | PO |
62559-0924-51 | None | TEMOZOLOMIDE, 20 MG, ORAL | TEMOZOLOMIDE 180 MG | PO |
62559-0925-51 | None | TEMOZOLOMIDE, 250 MG, ORAL | TEMOZOLOMIDE 250 MG | PO |
62559-0930-01 | None | CYCLOPHOSPHAMIDE, 25 MG, ORAL | CYCLOPHOSPHAMIDE 25 MG | PO |
62559-0931-01 | None | CYCLOPHOSPHAMIDE, 50 MG, ORAL | CYCLOPHOSPHAMIDE 50 MG | PO |
62756-0008-60 | J9198 | INJECTION, GEMCITABINE HYDROCHLORIDE, (INFUGEM), 100 MG | INFUGEM (LATEX-FREE) 1300 MG/130 ML | IV |
62756-0008-60 | J9199 | INJECTION, GEMCITABINE HYDROCHLORIDE (INFUGEM), 200 MG | INFUGEM (LATEX-FREE) 1300 MG/130 ML | IV |
62756-0059-40 | J1325 | INJECTION, EPOPROSTENOL, 0.5 MG | EPOPROSTENOL (SDV,LYOPHILIZED) 0.5 MG | IV |
65219-0427-10 | J2704 | INJECTION, PROPOFOL, 10 MG | FRESENIUS PROPOVEN (10X100ML;SDV,LATEX-FREE) 20 MG/1 ML | IV |
65219-0429-50 | J0883 | INJECTION, ARGATROBAN, 1 MG (FOR NON-ESRD USE) | ARGATROBAN (SDV,PF,LATEX-FREE) 1 MG/1 ML | IV |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
