top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
64253-0444-25 | J1642 | INJECTION, HEPARIN SODIUM, (HEPARIN LOCK FLUSH), PER 10 UNITS | HEPARIN LOCK FLUSH (6ML PRE-FILLED SYRINGE) 1 U/ML | IV |
64281-0100-06 | J7674 | METHACHOLINE CHLORIDE ADMINISTERED AS INHALATION SOLUTION THROUGH A NEBULIZER, PER 1 MG | PROVOCHOLINE 100 MG | IH |
64370-0532-01 | J9390 | INJECTION, VINORELBINE TARTRATE, 10 MG | NAVELBINE (1X1ML,SINGLE USE,PF) 10 MG/ML | IV |
64370-0532-02 | J9390 | INJECTION, VINORELBINE TARTRATE, 10 MG | NAVELBINE (1X5ML,SINGLE USE,PF) 10 MG/ML | IV |
64380-0153-01 | J8499 | PRESCRIPTION DRUG, ORAL, NON CHEMOTHERAPEUTIC, NOS | VALGANCICLOVIR HYDROCHLORIDE (FILM-COATED) 450 MG | PO |
64380-0158-01 | J8999 | PRESCRIPTION DRUG, ORAL, CHEMOTHERAPEUTIC, NOS | MEGESTROL ACETATE 20 MG | PO |
64380-0160-01 | J8999 | PRESCRIPTION DRUG, ORAL, CHEMOTHERAPEUTIC, NOS | MEGESTROL ACETATE (LEMON-LIME) 40 MG/1 ML | PO |
64380-0160-02 | J8999 | PRESCRIPTION DRUG, ORAL, CHEMOTHERAPEUTIC, NOS | MEGESTROL ACETATE (LEMON-LIME) 40 MG/1 ML | PO |
64380-0720-06 | J7507 | TACROLIMUS, IMMEDIATE RELEASE, ORAL, 1 MG | TACROLIMUS 0.5 MG | PO |
64380-0721-06 | J7507 | TACROLIMUS, IMMEDIATE RELEASE, ORAL, 1 MG | TACROLIMUS 1 MG | PO |
64380-0722-06 | J7507 | TACROLIMUS, IMMEDIATE RELEASE, ORAL, 1 MG | TACROLIMUS 5 MG | PO |
64380-0725-06 | J7517 | MYCOPHENOLATE MOFETIL, ORAL, 250 MG | MYCOPHENOLATE MOFETIL (FILM-COATED) 500 MG | PO |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
