top of page

NDC | HCPCS | HCPCS Description | NDC Label | Route of Administration |
|---|---|---|---|---|
63323-0373-02 | J2405 | INJECTION, ONDANSETRON HYDROCHLORIDE, PER 1 MG | ONDANSETRON (SDV,25X2ML,PF) 2 MG/ML | IJ |
63323-0374-20 | J2405 | INJECTION, ONDANSETRON HYDROCHLORIDE, PER 1 MG | ONDANSETRON (MDV) 2 MG/ML | IJ |
63323-0376-01 | J2354 | INJECTION, OCTREOTIDE, NON-DEPOT FORM FOR SUBCUTANEOUS OR INTRAVENOUS INJECTION, 25 MCG | OCTREOTIDE ACETATE (SDV,1MLX10,PF) 100 MCG/ML | IJ |
63323-0377-01 | J2354 | INJECTION, OCTREOTIDE, NON-DEPOT FORM FOR SUBCUTANEOUS OR INTRAVENOUS INJECTION, 25 MCG | OCTREOTIDE ACETATE (SDV,1MLX10,PF) 500 MCG/ML | IJ |
63323-0378-05 | J2354 | INJECTION, OCTREOTIDE, NON-DEPOT FORM FOR SUBCUTANEOUS OR INTRAVENOUS INJECTION, 25 MCG | OCTREOTIDE ACETATE (MDV) 200 MCG/ML | IJ |
63323-0379-05 | J2354 | INJECTION, OCTREOTIDE, NON-DEPOT FORM FOR SUBCUTANEOUS OR INTRAVENOUS INJECTION, 25 MCG | OCTREOTIDE ACETATE (MDV) 1000 MCG/ML | IJ |
63323-0382-10 | J2710 | INJECTION, NEOSTIGMINE METHYLSULFATE, UP TO 0.5 MG | NEOSTIGMINE METHYLSULFATE (M.D.V.,AMBER) 0.5 MG/ML | IJ |
63323-0383-10 | J2710 | INJECTION, NEOSTIGMINE METHYLSULFATE, UP TO 0.5 MG | NEOSTIGMINE METHYLSULFATE (M.D.V.,AMBER) 1 MG/ML | IJ |
63275-6200-01 | J3490 | UNCLASSIFIED DRUGS | SUFENTANIL CITRATE (U.S.P.) | NA |
63275-6200-06 | J3490 | UNCLASSIFIED DRUGS | SUFENTANIL CITRATE (U.S.P.) | NA |
63275-6200-07 | J3490 | UNCLASSIFIED DRUGS | SUFENTANIL CITRATE (U.S.P.) | NA |
63275-6200-09 | J3490 | UNCLASSIFIED DRUGS | SUFENTANIL CITRATE (U.S.P.) | NA |
HCPCS Code | Description | Billing Unit | SA Type |
|---|---|---|---|
A7005 | Administration set, with small volume nonfiltered pneumatic nebulizer, non-disposable | Each | N |
A7006 | Administration set, with small volume filter pneumatic nebulizer | Each | N |
A7007 | Large voume nebulizer, disposable, unfilled, used with aerosol compressor | Each | N |
A7008 | Large volume nebulizer, disposable, Prefilled, used with aerosol compressor | Each | N |
bottom of page
