top of page

Procedure Code Category | CPT Codes | Procedure Code Descriptions | Code Status |
|---|---|---|---|
XLAP | 49040 | Drainage of subdiaphragmatic or subphrenic abscess, open | No Change |
XLAP | 49060 | Drainage of retroperitoneal abscess, open | No Change |
XLAP | 49203 | Excision or destruction, open, intra-abdominal tumors, cysts or endometriomas, 1 or more peritoneal, mesenteric, or retroperitoneal primary or secondary tumors; largest tumor 5 cm diameter or less | No Change |
XLAP | 49204 | Excision or destruction, open, intra-abdominal tumors, cysts or endometriomas, 1 or more peritoneal, mesenteric, or retroperitoneal primary or secondary tumors; largest tumor 5.1-10.0 cm diameter | No Change |
XLAP | 49205 | Excision or destruction, open, intra-abdominal tumors, cysts or endometriomas, 1 or more peritoneal, mesenteric, or retroperitoneal primary or secondary tumors; largest tumor greater than 10.0 cm diameter | No Change |
XLAP | 49215 | Excision of presacral or sacrococcygeal tumor | No Change |
XLAP | 49220 | Staging laparotomy for Hodgkin's disease or lymphoma (includes splenectomy, needle or open biopsies of both liver lobes, possibly also removal of abdominal nodes, abdominal node and/or bone marrow biopsies, ovarian repositioning) | No Change |
THOR | 32506 | Thoracotomy; with therapeutic wedge resection (eg, mass or nodule), each No changeitional resection, ipsilateral (List separately in No changeition to code for primary procedure) | No Change |
THOR | 32507 | Thoracotomy; with diagnostic wedge resection followed by anatomic lung resection (List separately in No changeition to code for primary procedure) | No Change |
THOR | 32540 | Extrapleural enucleation of empyema (empyemectomy) | No Change |
THOR | 32553 | Placement of interstitial device(s) for radiation therapy guidance (eg, fiducial markers, dosimeter), percutaneous, intrathoracic, single or multiple | No Change |
THOR | 32607 | Thoracoscopy; with diagnostic biopsy(ies) of lung infiltrate(s) (eg, wedge, incisional), unilateral | No Change |
CPT CODE | PROCEDURE | PRICE |
|---|---|---|
78290 | NUCLEAR MECKELS SCAN | 0 |
78472 | NUCLEAR MUGA SCAN CARDIA IMAGING | 0 |
78804 | NUCLEAR OCTREO SCAN with 78803 | 0 |
78707 | NUCLEAR RENAL SCAN with MAG 3 | 0 |
78708 | NUCLEAR RENAL SCAN with LASIX or CAPTOPRIL | 0 |
0 | 0 | 0 |
X-RAY | 0 | 0 |
CPT CODE | PROCEDURE | PRICE |
74018 | X-RAY ABDOMEN KUB 1 VIEW | 0 |
74019 | X-RAY ABDOMEN 2 VIEWS | 0 |
73050 | X-RAY ACOMIOCLAVICULAR JOINTS | 0 |
73600 | X-RAY ANKLE R / L / BILATERAL 2 VIEWS | 0 |
TEST ID | Test Name | CPT Code |
|---|---|---|
0754T | Digitization glass micro slide lv 5 (Bill Only) | 0754T |
0755T | Digitization glass micro slide lv 6 (Bill Only) | 0755T |
0756T | Digitize glass micro slide SS grp I (Bill Only) | 0756T |
0757T | Digitize glass micro slide SS grp 2 (Bill Only) | 0757T |
0758T | Digitize glass micro slide SS Frozn (Bill Only) | 0758T |
0759T | Digitize glass micro slide SS grp 3 (Bill Only) | 0759T |
0760T | Digitize glass micro slide IHC intl (Bill Only) | 0760T |
0761T | Digitize glass micro slide IHC addl (Bill Only) | 0761T |
0763T | Digitize glass micro slide IHC mrph (Bill Only) | 0763T |
MEF2B | Myocyte Enhancer Factor 2 (MEF2B) Immunostain, Technical Component Only | 88342-TC, primary
88341-TC, if additional IHC |
TILAP | Tilapia, IgE, Serum | 86003 |
ALDG2 | Autoimmune Liver Disease Panel, Serum | 86381
86039
86015
86015-Titer (if appropriate) |
bottom of page
