top of page

Procedure Code Category | CPT Codes | Procedure Code Descriptions | Code Status |
|---|---|---|---|
THOR | 32445 | Removal of lung, pneumonectomy; extrapleural | No Change |
THOR | 32480 | Removal of lung, other than pneumonectomy; single lobe (lobectomy) | No Change |
THOR | 32482 | Removal of lung, other than pneumonectomy; 2 lobes (bilobectomy) | No Change |
THOR | 32484 | Removal of lung, other than pneumonectomy; single segment (segmentectomy) | No Change |
THOR | 32486 | Removal of lung, other than pneumonectomy; with circumferential resection of segment of bronchus followed by broncho-bronchial anastomosis (sleeve lobectomy) | No Change |
THOR | 32488 | Removal of lung, other than pneumonectomy; with all remaining lung following previous removal of a portion of lung (completion pneumonectomy) | No Change |
THOR | 32491 | Removal of lung, other than pneumonectomy; with resection-plication of emphysematous lung(s) (bullous or non-bullous) for lung volume reduction, sternal split or transthoracic approach, includes any pleural procedure, when performed | No Change |
THOR | 32501 | Resection and repair of portion of bronchus (bronchoplasty) when performed at time of lobectomy or segmentectomy (List separately in No changeition to code for primary procedure) | No Change |
THOR | 32503 | Resection of apical lung tumor (eg, Pancoast tumor), including chest wall resection, rib(s) resection(s), neurovascular dissection, when performed; without chest wall reconstruction(s) | No Change |
THOR | 32504 | Resection of apical lung tumor (eg, Pancoast tumor), including chest wall resection, rib(s) resection(s), neurovascular dissection, when performed; with chest wall reconstruction | No Change |
THOR | 32505 | Thoracotomy; with therapeutic wedge resection (eg, mass, nodule), initial | No Change |
PVBY | 35518 | Bypass graft, with vein; axillary-axillary | No Change |
CPT CODE | PROCEDURE | PRICE |
|---|---|---|
73719 | MRI LOWER EXT w/ contrast | 0 |
73720 | LOWER EXT w/ & w/o contrast | 0 |
73721 | MRI LOWER EXT JOINT w/o contrast | 0 |
73722 | MRI LOWER EXT JOINT w/ contrast | 0 |
72148 | MR LUMBAR PLEXUS w/o contrast | 0 |
72158 | MR LUMBAR PLEXUS w/ & w/o contrast | 0 |
72148 | MRI LUMBAR SPINE w/o contrast | 0 |
72149 | MRI LUMBAR SPINE w/ contrast | 0 |
72158 | MRI LUMBAR SPINE w/ & w/o contrast | 0 |
70543 | MRI NECK, ORBIT w/ & w/o contrast | 0 |
70547 | MRA NECK w/o contrast | 0 |
70549 | MRA NECK w/ & w/o contrast | 0 |
TEST ID | Test Name | CPT Code |
|---|---|---|
KLF1 | KLF1 Full Gene Sequencing, Varies | 81479 |
SFX | Protein S Activity, Plasma | 85306 |
MEASR | Measles Virus, Molecular Detection, PCR, Throat | 87798 |
MEASU | Measles Virus, Molecular Detection, PCR, Urine | 87798 |
MUMPR | Mumps Virus, Molecular Detection, PCR, Buccal | 87798 |
MUMPU | Mumps Virus, Molecular Detection, PCR, Urine | 87798 |
HIVDS | HIV-1 and HIV-2 Antigen and Antibody Diagnostic Evaluation, Serum | 87389 |
HIVSS | HIV-1 and HIV-2 Antigen and Antibody Routine Screen, Serum | 87389
G0475 (if appropriate) |
HVPRS | HIV Antigen and Antibody Prenatal Routine Screen, Serum | 87389
G0475 (if appropriate) |
HVPPS | HIV-1 and HIV-2 Antibody Confirmation and Differentiation Prenatal, Serum | 86701
86702 |
HEXLA | Hexagonal Lupus Anticoagulant, Plasma | 85598 |
ADPKP | Focused Autosomal Dominant Polycystic Kidney Disease Gene Panel, Varies | 81405
81406 x 2
81407
81479 (if appropriate for government payers) |
bottom of page
